Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

North Carolina CLASS Prime

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/03/2023 5.5120 5.3436 5.5419 5.5536 52 67 0.000151013 0.99975228
12/02/2023 5.5120 5.3429 5.5495 5.5537 52 68 0.000151013 0.99983978
12/01/2023 5.5119 5.3422 5.5571 5.5551 53 69 0.000151011 0.99992728
11/30/2023 5.5749 5.3415 5.5647 5.5561 50 65 0.000152736 0.99994559
11/29/2023 5.5613 5.3405 5.5623 5.5554 49 65 0.000152364 0.99994728
11/28/2023 5.5612 5.3395 5.5619 5.5557 49 65 0.000152360 0.99994297
11/27/2023 5.5604 5.3386 5.5579 5.5562 49 65 0.000152340 0.99994309
11/26/2023 5.5650 5.3376 5.5582 5.5567 50 66 0.000152466 0.99976298
11/25/2023 5.5650 5.3366 5.5600 5.5570 51 67 0.000152466 0.99985287
11/24/2023 5.5650 5.3356 5.5618 5.5571 52 68 0.000152466 0.99994276
11/23/2023 5.5583 5.3346 5.5636 5.5573 51 68 0.000152282 0.99985733
11/22/2023 5.5583 5.3336 5.5635 5.5582 52 69 0.000152282 0.99994582
11/21/2023 5.5335 5.3327 5.5637 5.5577 52 69 0.000151603 0.99994146
11/20/2023 5.5624 5.3318 5.5644 5.5592 50 67 0.000152393 0.99995973
11/19/2023 5.5775 5.3307 5.5645 5.5599 52 70 0.000152808 0.99979631
11/18/2023 5.5775 5.3296 5.5619 5.5600 52 71 0.000152808 0.99987790
11/17/2023 5.5775 5.3285 5.5592 5.5583 53 72 0.000152808 0.99995949
11/16/2023 5.5578 5.3274 5.5565 5.5579 52 71 0.000152268 0.99995048
11/15/2023 5.5599 5.3263 5.5555 5.5575 53 71 0.000152327 0.99991353
11/14/2023 5.5386 5.3253 5.5559 5.5587 52 71 0.000151742 0.99990472
11/13/2023 5.5629 5.3243 5.5596 5.5606 51 71 0.000152407 0.99989411
11/12/2023 5.5589 5.3232 5.5603 5.5618 50 70 0.000152297 0.99973625
11/11/2023 5.5589 5.3221 5.5542 5.5631 51 71 0.000152297 0.99982006
11/10/2023 5.5589 5.3210 5.5482 5.5618 52 72 0.000152297 0.99990387
11/09/2023 5.5503 5.3199 5.5421 5.5604 52 72 0.000152063 0.99990113
11/08/2023 5.5633 5.3188 5.5427 5.5587 52 73 0.000152420 0.99989954
11/07/2023 5.5640 5.3177 5.5392 5.5561 53 74 0.000152437 0.99989872
11/06/2023 5.5678 5.3165 5.5380 5.5534 48 69 0.000152542 0.99990694
11/05/2023 5.5165 5.3153 5.5383 5.5506 44 65 0.000151137 0.99975444
11/04/2023 5.5165 5.3143 5.5467 5.5495 45 66 0.000151137 0.99983509
11/03/2023 5.5165 5.3134 5.5552 5.5484 45 67 0.000151137 0.99991574
  Download .CSV

Yields Disclaimer