Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

North Carolina League of Municipalities

Yields

North Carolina CLASS Prime

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/19/2024 5.2611 5.4194 5.3839 5.3997 32 81 0.000143746 1.00041950
09/18/2024 5.3967 5.4200 5.3995 5.4041 32 81 0.000147451 1.00024028
09/17/2024 5.4246 5.4201 5.3982 5.4040 32 82 0.000148212 1.00024483
09/16/2024 5.4070 5.4201 5.3935 5.4030 32 82 0.000147733 1.00024612
09/15/2024 5.3992 5.4201 5.3908 5.4025 33 83 0.000147519 1.00015078
09/14/2024 5.3992 5.4202 5.3904 5.4023 33 84 0.000147519 1.00019583
09/13/2024 5.3992 5.4203 5.3899 5.4016 34 85 0.000147519 1.00024088
09/12/2024 5.3703 5.4203 5.3895 5.4011 33 84 0.000146731 1.00022483
09/11/2024 5.3875 5.4205 5.3947 5.4013 32 84 0.000147200 1.00021795
09/10/2024 5.3917 5.4207 5.3955 5.4009 32 84 0.000147313 1.00023022
09/09/2024 5.3883 5.4208 5.3988 5.4005 31 82 0.000147220 1.00023379
09/08/2024 5.3963 5.4209 5.4030 5.4002 32 82 0.000147439 1.00015812
09/07/2024 5.3963 5.4210 5.4061 5.3996 32 83 0.000147439 1.00020283
09/06/2024 5.3963 5.4211 5.4092 5.3992 33 83 0.000147439 1.00024754
09/05/2024 5.4067 5.4212 5.4124 5.3986 32 83 0.000147724 1.00022954
09/04/2024 5.3930 5.4213 5.4176 5.3975 32 82 0.000147350 1.00021131
09/03/2024 5.4146 5.4214 5.4216 5.3970 33 83 0.000147940 1.00021461
09/02/2024 5.4180 5.4214 5.4226 5.3960 33 83 0.000148034 1.00006337
09/01/2024 5.4180 5.4214 5.4222 5.3948 34 84 0.000148034 1.00011015
08/31/2024 5.4180 5.4214 5.4194 5.3936 34 85 0.000148033 1.00015693
08/30/2024 5.4180 5.4215 5.4166 5.3925 35 86 0.000148033 1.00020371
08/29/2024 5.4435 5.4215 5.4138 5.3918 34 86 0.000148729 1.00020867
08/28/2024 5.4209 5.4214 5.4093 5.3907 34 86 0.000148111 1.00020870
08/27/2024 5.4215 5.4214 5.4039 5.3909 34 86 0.000148129 1.00019600
08/26/2024 5.4152 5.4214 5.3996 5.3909 33 85 0.000147956 1.00019643
08/25/2024 5.3986 5.4214 5.3966 5.3911 34 80 0.000147502 1.00006351
08/24/2024 5.3986 5.4215 5.3959 5.3918 35 81 0.000147502 1.00011871
08/23/2024 5.3986 5.4216 5.3952 5.3926 35 82 0.000147502 1.00017392
08/22/2024 5.4118 5.4217 5.3945 5.3933 35 81 0.000147864 1.00017315
08/21/2024 5.3832 5.4217 5.3898 5.3929 36 79 0.000147083 1.00018618
08/20/2024 5.3911 5.4219 5.3895 5.3939 36 80 0.000147297 1.00018180
  Download .CSV

Yields Disclaimer