The North Carolina CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

North Carolina League of Municipalities

Yields

North Carolina CLASS Prime

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/16/2025 4.4210 4.4730 4.4319 4.5197 51 78 0.000121124 1.00001324
01/15/2025 4.4232 4.4765 4.4342 4.5289 49 76 0.000121182 1.00002188
01/14/2025 4.4329 4.4803 4.4356 4.5377 50 76 0.000121449 1.00001849
01/13/2025 4.4391 4.4840 4.4393 4.5443 49 76 0.000121618 1.00002675
01/12/2025 4.4358 4.4877 4.4457 4.5507 49 77 0.000121529 0.99991645
01/11/2025 4.4358 4.4924 4.4602 4.5573 50 78 0.000121529 0.99997711
01/10/2025 4.4358 4.4981 4.4748 4.5659 51 79 0.000121529 1.00003778
01/09/2025 4.4367 4.5050 4.4893 4.5742 50 78 0.000121553 0.99998251
01/08/2025 4.4334 4.5136 4.5058 4.5830 50 76 0.000121463 1.00004571
01/07/2025 4.4583 4.5250 4.5250 4.5918 49 77 0.000122146 1.00003650
01/06/2025 4.4842 4.5361 4.5407 4.5998 47 74 0.000122856 1.00004170
01/05/2025 4.5374 4.5465 4.5559 4.6069 44 75 0.000124312 0.99993718
01/04/2025 4.5374 4.5488 4.5680 4.6122 45 76 0.000124312 0.99999954
01/03/2025 4.5374 4.5526 4.5800 4.6180 46 77 0.000124312 1.00006189
01/02/2025 4.5526 4.5602 4.5921 4.6244 45 76 0.000124728 1.00004744
01/01/2025 4.5679 4.5679 4.5946 4.6306 45 77 0.000125147 0.99998409
12/31/2024 4.5804 5.2620 4.6035 4.6486 46 78 0.000125148 1.00004692
12/30/2024 4.6033 5.2639 4.5999 4.6544 46 78 0.000125774 1.00005241
12/29/2024 4.6345 5.2657 4.5895 4.6594 46 79 0.000126627 0.99993086
12/28/2024 4.6345 5.2675 4.5742 4.6634 47 80 0.000126627 0.99999342
12/27/2024 4.6345 5.2692 4.5588 4.6667 48 81 0.000126627 1.00005599
12/26/2024 4.5823 5.2710 4.5434 4.6700 47 81 0.000125200 1.00003814
12/25/2024 4.5550 5.2729 4.5486 4.6753 48 82 0.000124454 0.99998137
12/24/2024 4.5550 5.2749 4.5673 4.6817 48 83 0.000124454 1.00004420
12/23/2024 4.5307 5.2769 4.5897 4.6876 46 81 0.000123788 1.00004818
12/22/2024 4.5270 5.2790 4.6138 4.6943 47 82 0.000123689 0.99992986
12/21/2024 4.5270 5.2811 4.6306 4.7011 47 83 0.000123689 0.99999223
12/20/2024 4.5270 5.2832 4.6474 4.7079 48 84 0.000123689 1.00005459
12/19/2024 4.6181 5.2853 4.6642 4.7152 46 81 0.000126177 1.00004323
12/18/2024 4.6864 5.2872 4.6767 4.7195 45 80 0.000128045 0.99998612
12/17/2024 4.7119 5.2889 4.6784 4.7220 45 79 0.000128741 0.99999846
  Download .CSV

Yields Disclaimer