Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

Historical Rates

North Carolina CLASS Prime
Jul 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/27 5.4214 5.4258 5.4153 5.4113 39 71 0.000148124 0.99989892
07/26 5.4214 5.4258 5.4135 5.4100 39 72 0.000148124 0.99996181
07/25 5.4226 5.4258 5.4118 5.4095 39 72 0.000148159 0.99995669
07/24 5.4186 5.4258 5.4116 5.4089 39 72 0.000148048 0.99994633
07/23 5.4010 5.4259 5.4123 5.4089 39 72 0.000147568 0.99994035
07/22 5.4127 5.4260 5.4151 5.4094 39 72 0.000147888 0.99994184
07/21 5.4092 5.4260 5.4151 5.4095 38 72 0.000147793 0.99981853
07/20 5.4092 5.4261 5.4155 5.4097 39 73 0.000147793 0.99988134
07/19 5.4092 5.4262 5.4160 5.4098 39 74 0.000147793 0.99994414
07/18 5.4213 5.4263 5.4164 5.4095 39 74 0.000148123 0.99994409
07/17 5.4234 5.4263 5.4144 5.4087 40 75 0.000148179 0.99994557
07/16 5.4209 5.4263 5.4117 5.4078 40 75 0.000148111 0.99993840
07/15 5.4126 5.4264 5.4076 5.4076 39 74 0.000147885 0.99993719
07/14 5.4123 5.4264 5.4036 5.4076 39 75 0.000147876 0.99982351
07/13 5.4123 5.4265 5.4015 5.4077 40 76 0.000147876 0.99988612
07/12 5.4123 5.4266 5.3993 5.4063 40 77 0.000147876 0.99994873
07/11 5.4073 5.4267 5.3972 5.4054 40 77 0.000147740 0.99994552
07/10 5.4042 5.4268 5.3961 5.4036 40 77 0.000147656 0.99992051
07/09 5.3926 5.4269 5.3953 5.4025 40 77 0.000147337 0.99989983
07/08 5.3841 5.4271 5.3998 5.4028 40 76 0.000147107 0.99989895
07/07 5.3975 5.4273 5.4028 5.4034 38 74 0.000147472 0.99977477
07/06 5.3975 5.4274 5.4075 5.4035 38 75 0.000147472 0.99983675
07/05 5.3975 5.4276 5.4122 5.4036 39 76 0.000147472 0.99989873
07/04 5.3991 5.4278 5.4169 5.4034 38 76 0.000147515 0.99983976
07/03 5.3991 5.4279 5.4146 5.4033 38 77 0.000147515 0.99990140
07/02 5.4242 5.4281 5.4155 5.4036 39 77 0.000148201 0.99990142
07/01 5.4048 5.4281 5.4129 5.4040 38 77 0.000147673 0.99990461
  Download .CSV

Performance

Annualized as of March 31, 2024

Time Period North Carolina CLASS
Inception Date 4/10/2023
1 year 5.3968%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.3968%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2428% N/A N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. North Carolina CLASS is not a bank. An investment in North Carolina CLASS is not guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although North Carolina CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the North Carolina CLASS Information Statement before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses. The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields