The North Carolina CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

North Carolina League of Municipalities

Historical Rates

North Carolina CLASS Prime
Jan 2025

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/21 4.4243 4.4628 4.4277 4.4972 53 82 0.000121214 1.00001903
01/20 4.4314 4.4647 4.4290 4.5002 52 80 0.000121409 0.99983565
01/19 4.4314 4.4665 4.4301 4.5030 53 81 0.000121409 0.99989689
01/18 4.4314 4.4684 4.4307 4.5058 54 82 0.000121409 0.99995813
01/17 4.4314 4.4706 4.4313 4.5116 54 83 0.000121409 1.00001937
01/16 4.4210 4.4730 4.4319 4.5197 51 78 0.000121124 1.00001324
01/15 4.4232 4.4765 4.4342 4.5289 49 76 0.000121182 1.00002188
01/14 4.4329 4.4803 4.4356 4.5377 50 76 0.000121449 1.00001849
01/13 4.4391 4.4840 4.4393 4.5443 49 76 0.000121618 1.00002675
01/12 4.4358 4.4877 4.4457 4.5507 49 77 0.000121529 0.99991645
01/11 4.4358 4.4924 4.4602 4.5573 50 78 0.000121529 0.99997711
01/10 4.4358 4.4981 4.4748 4.5659 51 79 0.000121529 1.00003778
01/09 4.4367 4.5050 4.4893 4.5742 50 78 0.000121553 0.99998251
01/08 4.4334 4.5136 4.5058 4.5830 50 76 0.000121463 1.00004571
01/07 4.4583 4.5250 4.5250 4.5918 49 77 0.000122146 1.00003650
01/06 4.4842 4.5361 4.5407 4.5998 47 74 0.000122856 1.00004170
01/05 4.5374 4.5465 4.5559 4.6069 44 75 0.000124312 0.99993718
01/04 4.5374 4.5488 4.5680 4.6122 45 76 0.000124312 0.99999954
01/03 4.5374 4.5526 4.5800 4.6180 46 77 0.000124312 1.00006189
01/02 4.5526 4.5602 4.5921 4.6244 45 76 0.000124728 1.00004744
01/01 4.5679 4.5679 4.5946 4.6306 45 77 0.000125147 0.99998409
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period North Carolina CLASS
Inception Date 4/10/2023
1 year 5.5840%
3 years N/A
5 years N/A
10 years N/A
Since Inception 5.4362%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% N/A N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. North Carolina CLASS is not a bank. An investment in North Carolina CLASS is not guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although North Carolina CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Please review the North Carolina CLASS Information Statement before investing. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses. The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields