The North Carolina CLASS Participant Portal will be unavailable this Saturday, October 5, from 9:00 a.m. to 4:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Current and historical rate information

A comprehensive introduction to the North Carolina CLASS portfolio 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about North Carolina CLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your North Carolina CLASS questions
Contact our investment professionals who can provide you with information about the program 

North Carolina League of Municipalities

Yields

North Carolina CLASS Prime

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/17/2024 5.0410 5.3841 5.0284 5.0716 29 71 0.000137732 1.00026698
10/16/2024 5.0430 5.3853 5.0270 5.0844 30 71 0.000137787 1.00027098
10/15/2024 5.0171 5.3865 5.0293 5.0965 30 71 0.000137078 1.00027180
10/14/2024 5.0245 5.3878 5.0345 5.1092 30 72 0.000137281 1.00018458
10/13/2024 5.0245 5.3891 5.0427 5.1217 31 73 0.000137281 1.00023306
10/12/2024 5.0245 5.3903 5.0539 5.1342 32 74 0.000137281 1.00028153
10/11/2024 5.0245 5.3916 5.0651 5.1458 32 75 0.000137281 1.00033001
10/10/2024 5.0312 5.3929 5.0763 5.1579 31 73 0.000137465 1.00032260
10/09/2024 5.0589 5.3942 5.0880 5.1699 31 73 0.000138220 1.00032777
10/08/2024 5.0535 5.3954 5.0997 5.1808 31 73 0.000138073 1.00034474
10/07/2024 5.0815 5.3966 5.1019 5.1923 31 74 0.000138840 1.00036169
10/06/2024 5.1031 5.3977 5.0979 5.2028 32 75 0.000139428 1.00028928
10/05/2024 5.1031 5.3988 5.0892 5.2125 32 76 0.000139428 1.00033692
10/04/2024 5.1031 5.3998 5.0804 5.2227 33 77 0.000139428 1.00038457
10/03/2024 5.1131 5.4009 5.0716 5.2323 33 77 0.000139703 1.00040672
10/02/2024 5.1402 5.4020 5.0619 5.2424 33 77 0.000140442 1.00040380
10/01/2024 5.0693 5.4029 5.0484 5.2516 32 76 0.000138506 1.00040850
09/30/2024 5.0537 5.4041 5.0458 5.2633 33 77 0.000138079 1.00040859
09/29/2024 5.0417 5.4054 5.0424 5.2754 32 76 0.000137750 1.00035161
09/28/2024 5.0417 5.4067 5.0404 5.2879 33 77 0.000137750 1.00039794
09/27/2024 5.0417 5.4081 5.0384 5.3013 33 78 0.000137750 1.00044426
09/26/2024 5.0448 5.4094 5.0364 5.3140 33 78 0.000137835 1.00045323
09/25/2024 5.0461 5.4108 5.0673 5.3265 32 78 0.000137871 1.00044985
09/24/2024 5.0512 5.4122 5.1174 5.3388 32 78 0.000138010 1.00043008
09/23/2024 5.0299 5.4135 5.1708 5.3504 31 78 0.000137429 1.00039043
09/22/2024 5.0277 5.4150 5.2246 5.3627 31 79 0.000137369 1.00032858
09/21/2024 5.0277 5.4164 5.2777 5.3751 32 81 0.000137369 1.00037263
09/20/2024 5.0277 5.4179 5.3308 5.3879 32 81 0.000137369 1.00041668
09/19/2024 5.2611 5.4194 5.3839 5.3997 32 81 0.000143746 1.00041950
09/18/2024 5.3967 5.4200 5.3995 5.4041 32 81 0.000147451 1.00024028
09/17/2024 5.4246 5.4201 5.3982 5.4040 32 82 0.000148212 1.00024483
  Download .CSV

Yields Disclaimer